
Zamalek SC
Club · Egypt · 1911 · Cairo International Stadium
Recent form
Standings
#2P5W4D1L0+/-+7Pts13
League table
Full tableSeason stats
Upcoming
No matches available
Stadium

- City
- Cairo
- Capacity
- 74,100
- Surface
- Natural grass
Top scorers
2No scorers available
Assists
1No assists available
Upcoming
17October 2026
November 2026
December 2026
January 2027
Results
8October 2026
August 2026
November 2025
Midfield
1Attack
1Record
Goals
Home vs away
Match trends
- Clean sheets5 (63%)
- Failed to score4 (50%)
- Both teams scored1 (13%)
- Over 2.5 goals3 (38%)
At half-time
Longest runs
Biggest results
By competition
Top players
Top scorers
Assists
Top rated
Most minutes
Cards
In league top lists
Premier League
Season 2026- Qualification
- Relegation
Trophy cabinet
Titles won, by competition
- 4Total titlesin 2 competitions
Recent titles
By competition
2- Premier League3titles2025/262021/222020/21
- Cup1title2024/25
Season history
14| Season | Competition | Pos | P | W-D-L | GF:GA | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 5 | 4-1-0 | 8:1 | +7 | 13 | |
| 2025 | 1 | 20 | 13-4-3 | 32:13 | +19 | 43 | |
| 2025 | 1 | 6 | 4-1-1 | 7:4 | +3 | 56 | |
| 2024 | 3 | 17 | 9-5-3 | 30:16 | +14 | 32 | |
| 2024 | 3 | 8 | 4-3-1 | 14:6 | +8 | 47 | |
| 2023 | 3 | 34 | 17-8-9 | 53:37 | +16 | 56 | |
| 2022 | 3 | 34 | 17-9-8 | 52:36 | +16 | 60 | |
| 2021 | 1 | 34 | 24-5-5 | 62:29 | +33 | 77 | |
| 2020 | 1 | 34 | 24-8-2 | 61:21 | +40 | 80 | |
| 2019 | 2 | 34 | 21-8-5 | 50:27 | +23 | 71 | |
| 2018 | 2 | 34 | 21-9-4 | 65:31 | +34 | 72 | |
| 2017 | 4 | 34 | 18-7-9 | 45:30 | +15 | 61 | |
| 2016 | 3 | 34 | 20-6-8 | 42:24 | +18 | 66 | |
| 2015 | 2 | 34 | 20-9-5 | 49:25 | +24 | 69 |
Titles are counted from league seasons finished top and finals won, within the match data we hold.
