
Al Ahly
Club · Egypt · 1907 · WE Al-Ahly Stadium
Recent form
Standings
#3P5W4D1L0+/-+6Pts13
League table
Full tableSeason stats
Upcoming
No matches available
Stadium

- City
- Cairo
- Capacity
- 30,000
- Surface
- Natural grass
Top scorers
0No scorers available
Assists
1No assists available
Upcoming
17November 2026
December 2026
Results
8October 2026
August 2026
Defence
1Attack
1Record
Goals
Home vs away
Match trends
- Clean sheets5 (63%)
- Failed to score0 (0%)
- Both teams scored3 (38%)
- Over 2.5 goals3 (38%)
At half-time
Longest runs
Biggest results
By competition
Top players
Assists
Top rated
Most minutes
In league top lists
Premier League
Season 2026- Qualification
- Relegation
Trophy cabinet
Titles won, by competition
- 11Total titlesin 3 competitions
Recent titles
By competition
3- Premier League8titles2024/252023/242022/232019/202018/192017/182016/172015/16
- Super Cup2titles20262025
- Cup1title2022/23
Season history
14| Season | Competition | Pos | P | W-D-L | GF:GA | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 5 | 4-1-0 | 9:3 | +6 | 13 | |
| 2025 | 3 | 20 | 11-7-2 | 33:19 | +14 | 40 | |
| 2025 | 3 | 6 | 4-1-1 | 11:5 | +6 | 53 | |
| 2024 | 2 | 17 | 11-6-0 | 30:9 | +21 | 39 | |
| 2024 | 1 | 8 | 6-1-1 | 22:9 | +13 | 58 | |
| 2023 | 1 | 34 | 27-4-3 | 75:28 | +47 | 85 | |
| 2022 | 1 | 34 | 25-8-1 | 63:13 | +50 | 83 | |
| 2021 | 3 | 34 | 20-10-4 | 62:21 | +41 | 70 | |
| 2020 | 2 | 34 | 22-10-2 | 72:29 | +43 | 76 | |
| 2019 | 1 | 34 | 28-5-1 | 74:8 | +66 | 89 | |
| 2018 | 1 | 34 | 25-5-4 | 56:20 | +36 | 80 | |
| 2017 | 1 | 34 | 28-4-2 | 75:19 | +56 | 88 | |
| 2016 | 1 | 34 | 25-9-0 | 62:14 | +48 | 84 | |
| 2015 | 1 | 34 | 23-7-4 | 65:24 | +41 | 76 |
Titles are counted from league seasons finished top and finals won, within the match data we hold.
